Meetings & Events
The hotel has Cha-am’s biggest meeting facility comprising 19 meeting rooms, a Grand Ballroom and a Lakeside Pavilion for groups of 20 – 2,000 people. Indoor and outdoor venues for exhibitions, conferences and banquets can all be arranged by our on-site team of meeting professionals. The Petchburi Grand Hall can accommodate up to 1,500 people in a theatre style arrangement and 850 people at a banquet. A more romantic setting can be found at the Lakeside Pavilion for up to 2,000 people at a cocktail party. For relaxing evening cocktails, the area surrounding the main swimming pool is an expansive 1,200 sqm and has a capacity for up to 2,000 people.
| Number of Meeting Rooms: | 19 |
| Total Area of Meeting Space: | 2,882.81 sqm |
| Total Exhibit Space: | 4,187.81 sqm |
| Number of Sales and Meeting Professionals On-Site: | 3 |
| Largest Room Capacity: | 2,000 people for a cocktail party at the Lakeside Pavilion or around the main swimming pool |
Equipment, Stationery and Decorations
- Lectern, podium and microphones
- Flip Chart and Markers
- Whiteboards
- Cable Modem/Modem Lines
- DVD Player
- LCD Projector
- Notepads, pencils and drinking water
- Backdrop wording with company logo
- Standard floral decorations
Meeting & Banquet Configuration
| Function Room | Theater | Classroom | U-Shape | Cocktail | Banquet | Room size | Ceiling height |
|---|---|---|---|---|---|---|---|
| Cha am | 150 | 120 | 70 | 350 | 200 | 8.30x28 | 2.8 |
| Cha am 1,2,3,4 | 50 | 30 | 15 | 80 | 50 | 8.30x6.90 | 2.8 |
| Pribpree | 80 | 50 | 40 | 140 | 60 | 8.30x13.30 | 2.8 |
| Pribpree 1,2 | 50 | 30 | 15 | 80 | 50 | 8.30x6.60 | 2.8 |
| Petchburi Grande Hall | 1,500 | 800 | 150 | 1,200 | 850 | 14.60x21 | 5.7 |
| Petchburi 1,2,3 | 350 | 200 | 80 | 350 | 200 | 21x44 | 5.7 |
| Sema Hall 1,2,3 | 100 | 50 | 50 | 100 | 70 | 7.30x15.80 | 2.4 |
| Park View | 350 | 200 | 60 | 350 | 250 | 15.80x23 | 3.2 |
| Grand Sema Hall | 350 | 200 | 80 | 350 | 300 | 14.70x31 | 3.2 |
| Regent Hall 1 | 350 | 120 | 50 | 200 | 200 | 15.80x23 | 2.9 |
| Regent Hall 2 | 80 | 35 | 25 | 40 | 50 | 7x12.05 | 3.5 |
| Lakeside Pavilion | - | - | - | 2,000 | 1,100 | 1,305 m2 | 2.5 (edge) 6 (centre) |
| Lakeside Terrace | - | - | - | 800 | 400 | 12.5x5.6 | - |
| Bua Kao | Secretariat | 9.8x10.8 | 5 | ||||
| Thai Village | - | - | - | - | 200 | - | - |
| Main Pool | - | - | - | 2,000 | 900 | 1,200 m2 | - |
| Le Vendome | 150 | 100 | 13.50x23.70 | 2.5 | |||
| Le Vendome Terrace | 350 | 250 | 19.50x30.30 | 2.9 |




